Maplestory DPS chart
Multiplayer is one of the most serious concerns in Maplestory. When creating a new character, decide the class you want to play. One of the most difficult aspects of Maplestory is balancing play style and DPS multiplayer.
When creating a new character, decide the class you want to play. DPS ratings are calculated against a single-attack section target, which indicates a class’s efficacy against a certain monster.
This list of the greatest MapleStory series can aid you in terms of playstyle and DPS / DPM, especially if you are a beginner player. So read on to find out more about Maplestory DPS chart 2024 and the top boss classes.
Also Read-Maplestory Rose Clipping Guide
Best class tier list & DPS/DPM Chart
Ark Mage (Fire/Poison) is the most powerful Maplestory class, with Adele and Blaster filling out the top three. In respect of DPS, Mercedes is the weakest class, followed by Bishop & Demon Avenger.
The more powerful classes will have an easier time progressing and becoming bosses. Because it depends on your requirements and party makeup, there is no objective optimal class for bossing.
Demon Slayer, on the other hand, has the most adaptable kit because he’s a jack of all trades. Self-bind, iframes, damage reduction skills, summons, and loads of built-in boss damage are all available to him.
Maplestory DPM Chart 2024
CLASS | RANK | DPS (BILLIONS) | DPM (BILLIONS) | RELATIVE |
Adele | 1 | 349.13 | 20,947.74 | 175.37% |
Blaster | 2 | 346.37 | 20,782.38 | 173.98% |
Cadena | 3 | 345.59 | 20,735.65 | 173.59% |
Fire Poison Mage | 4 | 343.67 | 20,620.42 | 172.63% |
Hoyoung | 5 | 317.87 | 19,072.06 | 159.67% |
Kanna | 6 | 313.42 | 18,805.31 | 157.43% |
Demon Slayer | 7 | 308.63 | 18,517.50 | 155.02% |
Kinesis | 8 | 304 | 18,240.11 | 152.70% |
Hero | 9 | 298.74 | 17,924.62 | 150.06% |
Aran | 10 | 294.82 | 17,688.97 | 148.09% |
Dawn Warrior | 11 | 294.13 | 17,648.05 | 147.74% |
Thunder Breaker | 12 | 293.58 | 17,615.08 | 147.47% |
Illium | 13 | 293.25 | 17,595.17 | 147.30% |
Night Walker | 14 | 291.44 | 17,486.20 | 146.39% |
Ark | 15 | 291.41 | 17,484.75 | 146.38% |
Shadower | 16 | 286.18 | 17,170.70 | 143.75% |
Angelic Buster | 17 | 272.82 | 16,369.16 | 137.78% |
Pathfinder | 18 | 268.33 | 16,099.68 | 134.78% |
Mechanic | 19 | 267.9 | 16,073.90 | 134.57% |
Ice Lightning Mage | 20 | 265.65 | 15,939.12 | 133.44% |
Kaiser | 21 | 265.45 | 15,926.81 | 133.33% |
Evan | 22 | 264.79 | 15,887.61 | 133.01% |
Buccaneer | 23 | 262.03 | 15,722.08 | 131.62% |
Dark Knight | 24 | 261.86 | 15,711.55 | 131.53% |
Hayato | 25 | 259.16 | 15,549.43 | 130.17% |
Kain | 26 | 249.26 | 14,955.55 | 125.20% |
Night Lord | 27 | 245.93 | 14,755.82 | 123.53% |
Marksman | 28 | 243.25 | 14,594.83 | 122.18% |
Xenon | 29 | 242.97 | 14,247.60 | 119.28% |
Dual Blade | 30 | 237.46 | 14,247.60 | 119.12% |
Luminous | 31 | 237.14 | 14,228.64 | 117.66% |
Shade | 32 | 234.25 | 14.055.01 | 117.66% |
Mihile | 33 | 233.36 | 14,001.42 | 117.22% |
Phantom | 34 | 232.87 | 13,972.30 | 116.97% |
Battle Mage | 35 | 231.09 | 13,865.47 | 116.08% |
Cannoneer | 36 | 229.26 | 13,755.39 | 115.16% |
Mercedes | 37 | 227.69 | 13.661.58 | 114.37% |
Bow Master | 38 | 224.07 | 13,444.03 | 112.55% |
Blaze Wizard | 39 | 222.93 | 13,375.71 | 111.98% |
Zero | 40 | 222.89 | 13,373.66 | 111.96% |
Corsair | 41 | 220.1 | 13,205.97 | 110.56% |
Wind Archer | 42 | 214.5 | 12,870.15 | 107.74% |
Beast Tamer | 43 | 211.32 | 12,679.09 | 106.15% |
Demon Avenger | 44 | 210.8 | 12,647.95 | 105.88% |
Jett | 45 | 210.06 | 12,603.89 | 105.52% |
Wild Hunter | 46 | 209.92 | 12,595.23 | 105.44% |
Bishop | 47 | 203.08 | 12,185.07 | 102.01% |
Paladin | 48 | 199.08 | 11,945.03 | 100% |
Maplestory Best classes
This DPS/DPM tier chart ranks classes based on how often damage they do to help you determine which class is best for you in Maplestory.
Adele is a breeze to play and consistently ranks at the top of the DPS lists. She’s good at mobbing, bossing, and moving around.
Even though Blaster and Cadena require more effort to play properly, Adele’s rates are higher. Kanna is also a forgiving class to play if you’re searching for a beginner’s class.
Also Read-Top 10 Best Games like Maplestory
Maplestory Best Mobbing And Farming Classes
Mobbing is a task that you’ll be performing for the bulk of your time in Maplestory, whether for learning, farming, or other purposes. The act of eliminating as many mobs as possible quickly is known as mobbing.
The quantity of mobs you could farm in a specific amount of time is heavily influenced by the class you pick, which is why many players build a specialized farming character if their primary class isn’t very good at it. Check out the Maplestory training guide if you’ve chosen an outstanding mobbing class.
Also Read-The Top 10 MapleStory Private Servers
Maplestory-Best Class For New Players
If you’ve not played Maplestory previously, choosing which class to play might be difficult since there is so much, each with its own set of talents and playstyle.
As a result, we’ve compiled a list of classes suitable for newcomers to the game. Some of the greatest classes for beginner players are listed below.
Adele
With the introduction of the Rise patch, Adele is the most recent class to be added to Maplestory.
Demon Slayer and Demon Avenger
Demon Avenger and Demon Slayer, the game’s two demon classes, are ideal alternatives for beginner players.
Kanna
Previously included in our list of the best Maplestory mobbing and farming classes, Kanna is a fantastic choice for beginning players.
About Me
Hi. My name is Oliver Johnson and I am the owner of the sarkaripocket.com. I am a Full-time Gamer and play all mobile and video games. On this site, I share tips and guides related to gaming. You can also follow me on my social media profile to get daily updates.
Follow Me On Social Media:-